| NTS FIRMS | POSTAL ADDRESS | PHYSICAL ADDRESS | TELEPHONE | FAX | WEBSITE | 
| CORPSERVE BOTSWANA | PO Box 1583 AAD Gaborone | Plot 64516,showgrounds close, Fairgrounds | +267  393 2244 | +267 393 2243 | www.corpservebotswana.com | 
| ISSUERS | 
| ACAP | AFINITAS | BARCLAYS | BBS | BDCL | CGL | 
| GET BUCKS | IFC | INVESTEC | LUCARA | MINERGY | PRIMETIME | 
| SEEDCO | SECHABA | SEFALANA | SHUMBA | TLOU | WATER UTILITIES CORPORATION | 
| NTS FIRMS | POSTAL ADDRESS | PHYSICAL ADDRESS | TELEPHONE | FAX | WEBSITE | 
| GRANT THORNTON | P. O. Box 1157, Gaborone | Acumen Park, Plot 50370, Fairgrounds | +267 395 2313 | +267 397 2357 | www.gt.co.bw | 
| ISSUERS | 
| BANC ABC | CA SALES | CHOPPIES | FAR PROPERTIES | G4S | NAP | 
| TURNSTAR | 
| NTS FIRMS | PHYSICAL ADDRESS | TELEPHONE | FAX | WEBSITE | 
| PRICEWATERHOUSE COOPERS |  | Plot 50371, Fairground Office Park | +267 395 2011 | +267 397 3901 | www.pwc.com/za | 
| ISSUERS | 
| BIHL | BOD | BTCL | DPCF | ENGEN | FNBB | 
| LETSHEGO | OLYMPIA | RDCP | STANDARD CHARTERED |  |  | 
| NTS FIRMS | PHYSICAL ADDRESS | TELEPHONE | FAX | WEBSITE | 
| DPS CONSULTING |  | Plot 50371, Fairground Office Park | +267 395 2011 | +267 397 3901 | www.pwc.com/za | 
| ISSUERS | 
| BHC | CHOBE | CRESTA | FURNMART | LETLOLE | STANBIC |