| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Equity | 0.025% of Market Capitalization subject to a Min of P50,000 and a Max of P200,000 |
| Bonds | 0.0175% of the total Nominal value of the Programme subject to a Min of P60,000 and a Max of P150,000 thus waiving listing fees on tranches |
| Warrants | 0.025% of the average closing price of the warrants during their first week of trade subject to min P50,000 and Max of P200,000. |
| Government Bonds | 0.125% of the nominal value of securities listed |
| ETFs | P45,000 | Commercial Paper | 0.01% of the total Nominal Value of the Programme subject to a Min of P5,000 and a Max of P10,000, thus waiving listing fees of tranches |
Listing Fees
- Listing Fees
- Additional Listing Fees
- Annual Sustaining & Review Fees
- Serala OTC Board
- X-News Publication Fees
- Documentation Fees
- ETF
- Advisors Fees
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Equity | 0.025% of each class of securities listed subject to a minimum of P5,000. |
| Share Option Schemes | 0.025% of Market Capitilisation subject to a min. of P500. |
| Warrants | Nil |
| Corporate Bonds | Nil |
| Government Bonds | 0.0125% of issue amount |
| ETFs | Nil |
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Equity | In respect of each class of securities, an amount equal to 0.025% of the market value, subject to a minimum of P50,000 and a maximum of P150,000 |
| Preference Shares | An amount of P7,500 per annum for companies with equity listed on the BSE. Otherwise, same as Equity |
| Warrants | 0.025% of the market value of the securities calculated at the greater of the bid and last price on the last business day of December. |
| Corporate Bonds | 0.0175% of nominal value of bonds subject to a minimum of P40,000 and a maximum of P100,000 |
| Government Bonds | 0.125% of the cumulative nominal value of securities listed. |
| ETFs | 1 basis point of the cumulative value of the ETF payable quarterly in advance, subject to a minimum of P25,000. Total payment per annum not to exceed P150,000. For new listing this amount will be pro-rated by months left. |
| Dual Listed Companies | 70,000 |
| Registered Adviser (annual registration fee) | 2,500 |
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Registration Fee | 10,000 |
| CSDB Company Fee | 10,000 |
| Reports Fee | 6,000 |
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Short Announcements not exceeding one A4 page | Nil |
| Quarterly, Interim and Provisional Financial Statements | 2,000 |
| Circulars | 2,000 |
| Annual Reports, Prospectuses and Pre-Listing Statements | 4,000 |
| Other Announcements and Reports exceeding one A4 page | 2,000 |
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Constitution | |
| Per new listed Company (if part of the prospectus) | Nil |
| If submitted separately | 2,500 |
| company | 2,500 |
| Re-examination fee | 2,500 |
| Per amendment | Nil |
| Debenture Trust Deed | |
| Per Trust Deed in a new listing (if part of the prospectus) | Nil |
| If submitted separately | 3,000 |
| Re-examination per deed | 3,000 |
| Per amendment | Nil |
| Employee Share Option | |
| With a new listing (if part of the prospectus) | Nil |
| If submitted separately | 4,000 |
| Salient circular | 4,000 |
| Re-examination per scheme per amendment | Nil |
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| New listing | Will be fixed depending on source of ETF |
| Review fee | 4,000 |
| Rights Offer | 10,000 |
| Clawback Offer | 10,000 |
| Mergers Acquisitions & Disposals | 12,500 |
| Capital Restructure | Nil |
| Issue for Cash Circular | 10,000 |
| Specific Issue of Shares for Cash | 10,000 |
| Odd Lot Offer | Nil |
| Consolidation/Sub Division Circular | 3,000 |
| Change of Name | 2,500 |
| Scrip Dividends | 2,500 |
| Category 1 Transactions | 10,000 |
| Category 2 Transactions | 10,000 |
| Increase in Authorised Share Capital | Nil |
| New Issues – includes pre-listing statement, prospectus, constitution, debenture trust deed, employee share option schemes, related party transactions excluding charges for subsidiaries | 40,000 |
| Warrants Issue | 15,000 |
| Pre Issue Advise/Trading | Nil |
| Price Stabilisation | Nil |
| Redemption of Bonds, Preference Shares etc. | Nil |
| Related Party Transactions | 10,000 |
| Small Related Party Transactions | 10,000 |
| Renounceable Offers | To be charged under Rights Issues |
| Revised Listing Particulars | Nil |
| Ruling (Committee Decisions on Exemptions and appeals) | 5,000 |
| Scheme of Arrangement & SRP regulated Offers | Nil |
| Specific Payments | Nil |
| Specific Share Re-purchase by the issuer | 5,000 |
| Termination of Listing | 10,000 |
| Transfer of Sector on Board | 2,500 |
| Unbundling | To be charged under the relevant Transaction Category |
| Voluntary Liquidation | To be charged under termination of Listing |
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| Registered advisers | 2,500 |
Listing Fees
| DESCRIPTION OF FEES | FEE STRUCTURE (P) – EXCLUDING VAT |
|---|---|
| LISTING FEES | |
| Equity | 0.025% of Market Capitalization subject to a Min of P50,000 and a Max of P200,000 |
| Bonds | 0.0175% of the total Nominal value of the Programme subject to a Min of P60,000 and a Max of P150,000 thus waiving listing fees on tranches |
| Warrants | 0.025% of the average closing price of the warrants during their first week of trade subject to min P50,000 and Max of P200,000. |
| Government Bonds | 0.125% of the nominal value of securities listed |
| ETFs | P45,000 |
| Commercial Paper | 0.01% of the total Nominal value of the Programme subject to a Min of P5,000 and a Max of P10,000, thus waiving listing fees on tranches |
| ADDITIONAL LISTING FEES | |
| Equity | 0.025% of each class of securities listed subject to a minimum of P5,000. |
| Share Option Schemes | 0.025% of Market Capitilisation subject to a min. of P500. |
| Warrants | Nil |
| Corporate Bonds | Nil |
| Government Bonds | 0.0125% of issue amount |
| ETFs | Nil |
| ANNUAL SUSTAINING & REVIEW FEES | |
| Equity | In respect of each class of securities, an amount equal to 0.025% of the market value, subject to a minimum of P50,000 and a maximum of P150,000 |
| Preference Shares | An amount of P7,500 per annum for companies with equity listed on the BSE. Otherwise, same as Equity |
| Warrants | 0.025% of the market value of the securities calculated at the greater of the bid and last price on the last business day of December. |
| Corporate Bonds | 0.0175% of nominal value of bonds subject to a minimum of P40,000 and a maximum of P100,000 |
| Government Bonds | 0.125% of the cumulative nominal value of securities listed. |
| ETFs | 1 basis point of the cumulative value of the ETF payable quarterly in advance, subject to a minimum of P25,000. Total payment per annum not to exceed P150,000. For new listing this amount will be pro-rated by months left. |
| Dual Listed Companies | 70,000 |
| Registered Adviser (annual registration fee) | 2,500 |
| Commercial Paper | 5,000 |
| SERALA OTC BOARD | |
| Registration Fee | 10,000 |
| CSDB Company Fee | 10,000 |
| Reports Fee | 6,000 |
| X-NEWS PUBLICATION FEES | |
| Short Announcements not exceeding one A4 page | Nil |
| Quarterly, Interim and Provisional Financial Statements | 2,000 |
| Circulars | 2,000 |
| Annual Reports, Prospectuses and Pre-Listing Statements | 4,000 |
| Other Announcements and Reports exceeding one A4 page | 2,000 |
| DOCUMENTATION FEES | |
| Constitution | |
| Per new listed Company (if part of the prospectus) | Nil |
| If submitted separately | 2,500 |
| company | 2,500 |
| Re-examination fee | 2,500 |
| Per amendment | Nil |
| Debenture Trust Deed | |
| Per Trust Deed in a new listing (if part of the prospectus) | Nil |
| If submitted separately | 3,000 |
| Re-examination per deed | 3,000 |
| Per amendment | Nil |
| Employee Share Option | |
| With a new listing (if part of the prospectus) | Nil |
| If submitted separately | 4,000 |
| Salient circular | 4,000 |
| Re-examination per scheme per amendment | Nil |
| ETF | |
| New listing | Will be fixed depending on source of ETF |
| Review fee | 4,000 |
| Rights Offer | 10,000 |
| Clawback Offer | 10,000 |
| Mergers Acquisitions & Disposals | 12,500 |
| Capital Restructure | Nil |
| Issue for Cash Circular | 10,000 |
| Specific Issue of Shares for Cash | 10,000 |
| Odd Lot Offer | Nil |
| Consolidation/Sub Division Circular | 3,000 |
| Change of Name | 2,500 |
| Scrip Dividends | 2,500 |
| Category 1 Transactions | 10,000 |
| Category 2 Transactions | 10,000 |
| Increase in Authorised Share Capital | Nil |
| New Issues – includes pre-listing statement, prospectus, constitution, debenture trust deed, employee share option schemes, related party transactions excluding charges for subsidiaries | 40,000 |
| Warrants Issue | 15,000 |
| Pre Issue Advise/Trading | Nil |
| Price Stabilisation | Nil |
| Redemption of Bonds, Preference Shares etc. | Nil |
| Related Party Transactions | 10,000 |
| Small Related Party Transactions | 10,000 |
| Renounceable Offers | To be charged under Rights Issues |
| Revised Listing Particulars | Nil |
| Ruling (Committee Decisions on Exemptions and appeals) | 5,000 |
| Scheme of Arrangement & SRP regulated Offers | Nil |
| Specific Payments | Nil |
| Specific Share Re-purchase by the issuer | 5,000 |
| Termination of Listing | 10,000 |
| Transfer of Sector on Board | 2,500 |
| Unbundling | To be charged under the relevant Transaction Category |
| Voluntary Liquidation | To be charged under termination of Listing |
| New Issues – Commercial Paper | 20,000 |
| ADVISORS FEES | |
| Registered advisers | 2,500 |